RISL can supply a large number of cyliners applicable for different track maintenance machines. The models of tracking maintenance machines include but not limited to the following:
09-3X | 09-32 CSM | 09-32 Super C.A.T. | 09-32 4S |
09-32 | 09-2X | 09-16 | 08-475 |
08-32 (DC-32) | 08-32N (DC-32N) | 08-32U | 08-275 |
08-275 3S | 08-16 | 07-32 | 07-275 |
CDC-16 | CDC-16X | DDC-16X | CDW-32 |
CDW-32II | DC-32II | DC-32II | DC-32II |
DCL-32 | DCL-32X | DWL-48 | XCD-16W |
…… |
The following are some cylinders we can supply:
EB-UD16II | EB-UD16IIF | UD10.2442 |
2E33.21 | 2E34.202B | UD12.501 |
UD15.1211 | UD15.1212 | CU37.603 |
UD10.2441 | UD12.551 | CU37.604 |
CU37.603-IND | CU37.604-IND | HZDPA.080.040.0760.1.001 |
CU50.101 | HZGB.080.045.0170.1 | E150.180 |
HZGB.125.050.0500.1 | HZGB.100.045.0400.1 | UD160.503 |
HZSA-A.135.257 | HZSA-G.135.258 | UD216.450 |
HZSI-G.63.401 | HZSI-A.63.402 | UD50.550 |
E150.180 | UD50.100 | UD216.450A |
UD160.503A | HZ02.050.036 | HZ02.063.025 |
HZ02.063.040 | HZ02.080.036 | HZ02.080.040 |
HZ02.080.050 | HZ02.100.045 | HZ02.100.050 |
HZ02.125.050 | HZ02.125.063 | HZ02.125.090 |
HZ02.DD.063.036 | HZ02.DD.080.050 | HZ050.025.0280/0100.1 |
HZ06.050.025 | HZ06.050.036 | HZ06.063.025 |
HZ06.063.036.007 | HZ06.063.040 | HZ06.080.036 |
HZ06.080.045 | HZ06.080.050 | HZ06.100.045 |
HZ06.100.063 | HZ06.125.050 | HZ063.036.0080/0080.1 |
HZ063.036.0145/0090.1 | HZ063.036.0165/0075.1 | HZ063.036.0170/0170.1 |
HZ09.GB.063.0100 | HZ09.GB.063.0330 | HZ09.GB.080.0400 |
HZ09.MB.050.0450.001 | HZ09.MB.080.0210.024 | HZ09.MBV.100.0600 |
HZ09.PA.080.0350.002RE | HZ10.040.025.0060.1.001 | HZ10.040.025.0063.1 |
HZ10.040.025.0360.1 | HZ10.050.025.0150.2 | HZ10.050.025.0450.1 |
HZ10.050.025.0580.1 | HZ10.050.036.0350.1 | HZ10.063.025.0150.1 |
HZ10.063.036.0075.1 | HZ10.063.036.0100.1 | HZ10.063.036.0150.1 |
HZ10.063.036.0600.1 | HZ10.080.036.0210.2 | HZ10.080.040.0715.1.002 |
HZ10.080.045.0350.1 | HZ10.080.045.0350.2 | HZ10.080.045.0390.2 |
HZ10.100.045.0400.1 | HZ10.100.045.0460.1 | HZ10.100.045.0520.1 |
HZ10.100.050.0494.1 | HZ10.100.050.0820.1 | HZ10.100.063.0050.1.001 |
HZ10.100.063.2370.1 | HZ10.125.050.0330.1 | HZ10.125.050.0500.1 |
HZ10.125.050.0985.1 | HZ10.125.063.0330.2 | HZ60.01-1 |
HZ60.01-2.001 | HZ60.01-2.006 | HZ60.01-3 |
HZ60.01-4 | HZ60.01-4.002 | HZ60.01-4.008 |
HZ60.01-5 | HZ60.01-5.003 | HZ60.01-6 |
HZ60-20H11.32.30-1 | HZ60-22H8.64.75-1 | HZ60-25R6.33.35-2 |
HZ70.01-10 | HZ70.01-2 | HZ70.01-3 |
HZ70.01-5 | HZ70.01-8 | HZ70.02-20.60 |
HZ70.02-25.86 | HZ70.02-25.93 | HZ70.02-35.102 |
HZ70.02-40.122 | HZ70.02-45.104 | HZ70.02-45.152 |
HZ70.03-25.9,5 | HZ70.03-35.6,5 | HZ70.03-40.15 |
HZ80.01-10.001 | HZ80.01-2 | HZ80.01-2.001 |
HZ80.01-8 | HZ80.01-9.001 | HZ80-75J7.150.M40X1,5-1 |
HZD02.063.036 | HZD02.080.040 | HZD06.050.036 |
HZD06.080.040.003 | HZD06.080.050 | HZD06.QK.063.036.001 |
HZD09.GB.063.0765.010 | HZD09.PA.063.0715.003 | HZD09.PA.080.0760.001 |
HZD10.050.036.0765.1.002 | HZD10.050.036.0795.1.001 | HZD10.063.036.0715.1.001 |
HZD10.063.036.0765.1.003 | HZD10.080.040.0600.010 | HZD10.080.040.0710.010 |
HZD10.080.040.0835.010 | HZD15.050.036 | HZDGB.050.036.0715.1.001 |
HZDGB.063.036.0715.1.001 | HZDGB.063.036.0765.1.001 | HZDGB.063.036.0765.1.004 |
HZDGB.063.036.0765.1.011 | HZDGB.063.036.0765.1.013 | HZDGB.063.036.0865.1.001 |
HZDGB.080.040.0760.1.001 | HZDGBD.040.025.0135.1.001 | HZDGBD.040.025.0270.1.001 |
HZDPA.063.036.0715.1.001 | HZDPA.063.036.0715.1.003 | HZDPA.063.036.0765.1.003 |
HZDPA.080.040.0760.1.001 | HZDPA.080.040.0760.1.005 | HZDPA.080.040.0835.1.001 |
HZDQB.080.040.0600.1.001 | HZDQB.080.040.0800.1.001 | HZGB.040.025.0010.1.001 |
HZGB.040.025.0045.1 | HZGB.040.025.0075.1 | HZGB.040.025.0090.1 |
HZGB.040.025.0100.1 | HZGB.040.025.0110.2 | HZGB.040.025.0130.1 |
HZGB.040.025.0160.1 | HZGB.040.025.0170.1 | HZGB.040.025.0180.2 |
HZGB.040.025.0200.1 | HZGB.040.025.0240.2 | HZGB.040.025.0280.1 |
HZGB.040.025.0360.1 | HZGB.040.025.1600.2 | HZGB.050.025.0090.1 |
HZGB.050.025.0120.1 | HZGB.050.025.0130.1 | HZGB.050.025.0170.1 |
HZGB.050.025.0250.1 | HZGB.050.025.0255.1 | HZGB.050.025.0300.1.050 |
HZGB.050.025.0400.1 | HZGB.050.025.0400.1.001 | HZGB.050.025.0450.1 |
HZGB.050.025.0540.1.001 | HZGB.050.025.0580.1.001 | HZGB.050.025.0890.1 |
HZGB.050.036.0080.1 | HZGB.050.036.0080.2.001 | HZGB.050.036.0080.2.002 |
HZGB.050.036.0100.1.001 | HZGB.050.036.0190.1 | HZGB.050.036.0285.1 |
HZGB.050.036.0300.2.004 | HZGB.050.036.0600.2 | HZGB.050.036.0670.1 |
HZGB.063.025.0150.1.002 | HZGB.063.025.0150.1.003 | HZGB.063.025.0205.1.012 |
HZGB.063.025.0250.1 | HZGB.063.036.0075.1.001 | HZGB.063.036.0095.2 |
HZGB.063.036.0125.1 | HZGB.063.036.0130.1 | HZGB.063.036.0150.1 |
HZGB.063.036.0160.1 | HZGB.063.036.0190.1 | HZGB.063.036.0190.1.001 |
HZGB.063.036.0200.2 | HZGB.063.036.0210.1 | HZGB.063.036.0215.1 |
HZGB.063.036.0245.1 | HZGB.063.036.0250.1 | HZGB.063.036.0260.2 |
HZGB.063.036.0270.2.001 | HZGB.063.036.0275.2.001 | HZGB.063.036.0280.1 |
HZGB.063.036.0300.1 | HZGB.063.036.0300.2.001 | HZGB.063.036.0305.1 |
HZGB.063.036.0330.2 | HZGB.063.036.0350.1 | HZGB.063.036.0360.1 |
HZGB.063.036.0400.1.001 | HZGB.063.036.0420.1 | HZGB.063.036.0425.1 |
HZGB.063.036.0460.1 | HZGB.063.036.0495.1 | HZGB.063.036.0550.1 |
HZGB.063.036.0600.1 | HZGB.063.036.0660.1.054 | HZGB.063.036.0700.1 |
HZGB.063.036.0715.1.030 | HZGB.063.036.0720.1 | HZGB.063.036.0875.2 |
HZGB.063.040.0210.1 | HZGB.063.040.0265.1 | HZGB.063.040.0310.1 |
HZGB.063.040.0670.2 | HZGB.063.040.1000.1 | HZGB.063.040.2000.1 |
HZGB.080.036.0240.1 | HZGB.080.036.0250.1 | HZGB.080.036.0305.1 |
HZGB.080.036.1000.1 | HZGB.080.036.1000.1.048 | HZGB.080.045.0130.1 |
HZGB.080.045.0155.1.001 | HZGB.080.045.0170.1 | HZGB.080.045.0230.1 |
HZGB.080.045.0270.1 | HZGB.080.045.0350.1 | HZGB.080.045.0500.1.025 |
HZGB.100.045.0300.1 | HZGB.100.045.0300.1.002 | HZGB.100.045.0300.1.004 |
HZGB.100.045.0400.1 | HZGB.100.045.0400.1.002 | HZGB.100.045.0400.1.015 |
HZGB.100.045.0650.2 | HZGB.100.045.0650.2.001 | HZGB.100.045.0800.1.002 |
HZGB.100.050.0400.1 | HZGB.100.050.0820.1 | HZGB.100.063.0200.1 |
HZGB.100.063.1250.1.001 | HZGB.125.050.0130.1 | HZGB.125.050.0290.1 |
HZGB.125.050.0300.1.002 | HZGB.125.050.0330.1 | HZGB.125.050.0350.1 |
HZGB.125.050.0370.1 | HZGB.125.050.0435.1.001 | HZGB.125.050.0435.1.002 |
HZGB.125.050.0435.1.007 | HZGB.125.050.0435.1.009 | HZGB.125.050.0500.1 |
HZGB.125.063.0950.1 | HZGB.125.063.1067.1.024 | HZGB.125.090.0350.1 |
HZMB.040.025.0100.2 | HZMB.040.025.0130.1 | HZMB.040.025.0180.2 |
HZMB.040.025.0260.2 | HZMB.040.025.0460.2 | HZMB.040.025.0500.1 |
HZMB.050.025.0300.1 | HZMB.050.025.0310.2 | HZMB.050.025.0500.2.023 |
HZMB.050.035.0450.001 | HZMB.050.036.0030.2.001 | HZMB.050.036.0160.2 |
HZMB.050.036.0750.2 | HZMB.050.036.0800.2 | HZMB.063.025.0365.2 |
HZMB.063.036.0170.2 | HZMB.063.036.0180.1 | HZMB.063.036.0250.2 |
HZMB.063.040.0410.1.001 | HZMB.063.040.0710.1.001 | HZMB.063.040.0780.1.017 |
HZMB.080.036.0210.2.024 | HZMB.080.036.0230.1 | HZMB.080.036.0330.1.001 |
HZMB.080.045.0160.2 | HZMB.080.045.0260.2 | HZMB.080.045.0330.1.038 |
HZMB.080.050.1620.1.001 | HZMB.080.050.1780.1.001 | HZMB.100.045.0120.2.001 |
HZMB.100.045.0540.2.001 | HZMB.100.050.0350.1.016 | HZMB.100.050.0400.2.017 |
HZMB.100.063.0600.2.001 | HZMB.100.063.0600.2.041 | HZMB.100.063.1450.2.001 |
HZMB.125.070.0485.2.001 | HZMBV.050.025.0150.1 | HZMBV.050.025.0180.2 |
HZMBV.063.025.0450.2 | HZMBV.063.036.0190.2 | HZMBV.063.036.0200.1.001 |
HZMBV.063.036.0200.2 | HZMBV.063.036.0450.2.002 | HZMBV.063.036.0470.2 |
HZMBV.080.045.0130.2 | HZMBV.080.045.0600.1 | HZMBV.080.045.0650.1 |
HZMBV.080.050.1500.2 | HZMBV.080.050.1500.2.001 | HZMBV.100.050.0080.2 |
HZMBV.100.063.1170.2 | HZMBV.125.090.2250.1 | HZPA.063.036.0130.2.001 |
HZPA.100.050.1070.1.001 | HZPA.100.063.1025.2.001 | HZPB.040.025.0220.2.001 |
HZPB.063.036.0686.1.001 | HZPB.063.040.0460.1.004 | HZPB.063.040.0462.1.001 |
HZPK.050.025.0150.2 | HZPK.050.036.0700.1.004 | HZPK.063.036.0450.1 |
HZPK.063.036.0560.1.005 | HZPK.063.040.0320.1 | HZPK.080.036.0100.1 |
HZPK.080.045.0300.1 | HZPK.080.045.0320.1 | HZQB.050.036.0350.1.001 |
HZQB.050.036.0800.1.003 | HZQB.080.050.0600.1.005 | HZQB.080.050.0800.1.003 |
HZQK.125.050.0375.2.002 | HZRK.050.025.0015.2.001 | HZRK.080.050.0325.1.001 |
HZS-A.129.104 | HZS-A.129.60 | HZS-A.135.148 |
HZS-A.150.157 | HZS-A.150.58 | HZS-A.163.119 |
HZS-A.163.153N | HZS-A.186.56 | HZS-A.186.56N |
HZS-A.201.121 | HZS-A.201.134 | HZS-A.201.35 |
HZS-A.220.98 | HZS-A.240.50-3,4,7 | HZS-A.240.69 |
HZS-A.363.131 | HZSA-A.100.296 | HZSA-A.100.299 |
HZSA-A.113.247 | HZSA-A.135.257 | HZSA-A.135.274 |
HZSA-A.150.208 | HZSA-A.150.231 | HZSA-A.150.272 |
HZSA-A.180.312N | HZSA-A.205.243 | HZSA-A.205.270 |
HZSA-A.235.268 | HZSA-G.100.297 | HZSA-G.100.298 |
HZSA-G.113.219 | HZSA-G.113.248 | HZSA-G.135.258 |
HZSA-G.138.254 | HZSA-G.150.207 | HZSA-G.150.273 |
HZSA-G.180.313N | HZSA-G.205.244 | HZSA-G.205.271 |
HZSA-G.235.269 | HZSA-K.100.298 | HZSA-K.135.257 |
HZSA-K.155.294N | HZSA-K.205.243 | HZSA-K.210.289 |
HZS-DS.03 | HZS-DS.153N | HZS-DS.243 |
HZS-DS.35 | HZS-DS.401 | HZS-DS.49 |
HZS-DS.75 | HZS-G.125.106 | HZS-G.129.105 |
HZS-G.135.147 | HZS-G.150.10 | HZS-G.150.158 |
HZS-G.163.120 | HZS-G.163.144 | HZS-G.163.154N |
HZS-G.186.57 | HZS-G.186.57N | HZS-G.201.02 |
HZS-G.201.135 | HZS-G.201.36 | HZS-G.201.53 |
HZSI-A.52.406 | HZSI-A.55.433 | HZSI-A.55.435 |
HZSI-A.57,5.404 | HZSI-A.57,5.412 | HZSI-A.57,5.417 |
HZSI-A.63.402 | HZSI-G.52.405 | HZSI-G.52.425 |
UD19.123 | HZSI-A.56,5.410 | HZSI-A.36.426 |
HZGB.080.045.0170.1 | HZSI-G.52.425 | HZSI-A.59,5.421 |
HZS-G.201.122 | HZS-G.171.101 | HZS-G.150.59 |
HZS-G.129.61 | HZS-DS.52 | HZS-DS.306N |
HZS-DS.02 | HZSA-K.150.272 | HZSA-G.210.290N |
HZSA-G.155.277 | HZSA-G.135.275 | HZSA-G.113.217 |
HZSA-A.210.289N | HZSA-A.155.276 | HZSA-A.138.253 |
HZSA-A.113.218 | HZS-A.324.54 | HZS-A.201.52 |
HZS-A.201.01 | HZS-A.163.143 | HZS-A.150.09 |
HZQB.050.036.0600.1.002 | HZPK.080.045.0090.1 | HZPK.063.036.0560.1 |
HZPK.050.025.0100.2 | HZPB.063.036.0480.1.001 | HZPA.080.050.1050.1.001 |
HZMBV.100.050.0600.2.001 | HZMBV.080.050.0400.2 | HZMBV.080.036.0230.1 |
HZMBV.063.036.0200.1.005 | HZMBV.050.025.0195.1 | HZMB.125.063.2100.1.001 |
HZMB.100.063.0350.1.002 | ZMB.100.045.0500.2.001 | HZMB.080.050.0185.2 |
HZMB.080.045.0120.2 | HZMB.080.036.0100.2 | HZMB.063.036.0580.1.001 |
HZMB.063.036.0150.2 | HZMB.050.036.0280.1.001 | HZMB.050.035.0140.001 |
HZMB.040.025.0910.1.010 | HZMB.040.025.0180.2.001 | HZGB.160.090.0400.1.001 |
HZGB.125.050.0500.1.002 | HZGB.125.050.0435.1.006 | HZGB.125.050.0365.1.004 |
HZGB.125.050.0300.1 | HZGB.100.063.1000.1 | HZGB.100.050.0250.1 |
HZGB.100.045.0500.2 | HZGB.100.045.0330.1 | HZGB.080.050.0900.1 |
HZGB.080.045.0240.1 | HZGB.080.045.0150.1 | HZGB.080.036.0400.1 |
HZGB.063.040.0320.1.043 | HZGB.063.040.0165.1 | HZGB.080.036.0130.1 |
HZGB.063.036.0700.1.045 | HZGB.063.036.0580.1 | HZGB.063.036.0455.1 |
HZGB.063.036.0400.1 | HZGB.063.036.0330.1 | HZGB.063.036.0285.1 |
HZGB.063.036.0265.2.001 | HZGB.063.036.0225.1 | HZGB.063.036.0200.1 |
HZGB.063.036.0150.2 | HZGB.063.036.0100.1 | HZGB.063.025.0240.1 |
HZGB.063.025.0150.1.001 | HZGB.050.036.0300.1 | HZGB.050.036.0080.2.003 |
HZGB.050.036.0050.1 | HZGB.050.025.0500.1.001 | HZGB.050.025.0350.1.001 |
HZGB.050.025.0205.1 | HZGB.050.025.0100.1 | HZGB.040.025.0285.1 |
HZGB.040.025.0185.1 | HZGB.040.025.0150.1.001 | HZGB.040.025.0090.1.001 |
HZGB.040.025.0025.2.001 | HZDPA.080.040.0865.1.001 | HZDPA.080.040.0710.1.001 |
HZDPA.063.036.0675.1.002 | HZDGB.080.040.0710.1.001 | HZDGB.063.036.0765.1.010 |
HZDGB.050.036.0765.1.002 | HZD10.080.040.0760.010 | HZD10.063.036.0765.004 |
HZD09.PA.080.0760.002 | HZD09.GB.063.0715.001 | HZD06.063.036.003 |
HZ80.01-3 | HZD02.050.036 | HZ80.01-1 |
HZ70.03-25.10 | HZ70.02-35.97 | HZ70.02-25.71 |
HZ70.01-4 | HZ70.01-1 | HZ60.01-9 |
HZ60.01-4.009 | HZ60.01-3.001 | HZ60.01-2 |
HZ10.125.050.0600.1 | HZ10.100.063.0350.1.002 | HZ10.100.050.0350.1 |
HZ10.100.045.0300.1 | HZ10.063.036.0180.1 | HZ10.080.045.0300.1 |
HZ10.063.036.0065.1 | HZ10.050.025.0500.1 | HZ10.040.025.0250.1 |
HZ09.PA.080.0350.002LI | HZ09.GB.125.0330 | HZ080.045.0320/0280.1.001 |
HZ10.080.036.0230.1 | HZ06.100.050 | HZ06.080.040.002 |
HZ06.063.036 | HZ06.040.025 | HZ02.DD.050.036 |
HZ02.100.063 | HZ02.080.045 | HZ02.063.036 |
HZ02.040.025 | HZ01.080 | HZ01.040 |
HZ01.050 | HZ01.063 | HZ01.100 |
HZ01.100Q | HZ01.125 | HZ02.050.025 |
…… |
In addition to cyliners, RISL can also supply full range of spare parts used for tamping units including but not limited to mechanical parts and consumable parts such as vibration shafts, axles, nuts, bolts, screws, piston rods, gaskets, washers, covers, discs, pins, bushings, bearings, flanges, sleeves, O-rings, etc..
- Mechanical Parts:
RISL can also provide OEM services, and Cylinders and other parts for Railway Track Maintenance Machines can be tailor-made based on customers’ requirements and specifications.
If you are interested in any spare parts for Railway Track Maintenance Machines, or any other RISL products, please do not hesitate to contact RISL or send us an email at risl@zyllgroup.com